My Services & Pricing
The math behind charging what you're worth.
Complete My Goals and My Numbers first to see your personalized minimum hourly rate.
Your real hourly rate (incl. admin time)
$40.00
Wage per minute
$0.83
Base cost / service (from Products)
$0.00
Services
| Service | Product cost | Duration (min) | Min price | Recommended | Current | Diff | Net profit | Display (incl. tax) | |
|---|---|---|---|---|---|---|---|---|---|
| $50.00 | $10.00 | $67.80 | |||||||
| $62.50 | $12.50 | $84.75 | |||||||
| $75.00 | $15.00 | $101.70 | |||||||
| $16.67 | $3.33 | $22.60 | |||||||
| $50.00 | $10.00 | $67.80 |
Add-ons
Add-ons are charged on top of a service. They are not counted as standalone appointments.
| Service | Product cost | Duration (min) | Min price | Recommended | Current | Diff | Net profit | Display (incl. tax) | |
|---|---|---|---|---|---|---|---|---|---|
| $8.33 | $1.67 | $11.30 | |||||||
| $12.50 | $2.50 | $16.95 | |||||||
| $8.33 | $1.67 | $11.30 | |||||||
| $16.67 | $3.33 | $22.60 | |||||||
| $25.00 | $5.00 | $33.90 | |||||||
| $16.67 | $3.33 | $22.60 | |||||||
| $12.50 | $2.50 | $16.95 | |||||||
| $12.50 | $2.50 | $16.95 |
Profitability ranking
Gel Polish (Manicure)
$60.00/hr
Gel Polish (Pedicure)
$60.00/hr
Gel X / Builder Overlay
$60.00/hr
Fill / Infill
$60.00/hr
Removal
$60.00/hr