My Products
Track tools that wear out and consumables you use per client.
Adjust this to match your current or target bookings. This drives all per-service cost calculations.
Tools
Check the tools you actually own — only checked tools are included in your cost per service.
| Tool | Price paid | Brand | Lifespan (mo) | Cost / service | ||
|---|---|---|---|---|---|---|
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — | |||||
$ | — |
Total tool cost per service (60 clients/mo)$0.00